Rank | Country | 2019 Population | GDP (IMF '19) | GDP (UN '16) | Per Capita |
1 | United States | 331,002,651 | $21.34 trillion | $18.62 trillion | $56,267 |
2 | China | 1,439,323,776 | $14.22 trillion | $11.22 trillion | $7,794 |
3 | Japan | 126,476,461 | $5.18 trillion | $4.94 trillion | $39,029 |
4 | Germany | 83,783,942 | $3.96 trillion | $3.48 trillion | $41,509 |
5 | United Kingdom | 67,886,011 | $2.83 trillion | $2.65 trillion | $39,005 |
6 | France | 65,273,511 | $2.76 trillion | $2.47 trillion | $37,771 |
7 | India | 1,380,004,385 | $2.97 trillion | $2.26 trillion | $1,637 |
8 | Italy | 60,461,826 | $2.03 trillion | $1.86 trillion | $30,745 |
9 | Brazil | 212,559,417 | $1.96 trillion | $1.80 trillion | $8,449 |
10 | Canada | 37,742,154 | $1.74 trillion | $1.53 trillion | $40,532 |
11 | South Korea | 51,269,185 | $1.66 trillion | $1.41 trillion | $27,526 |
12 | Australia | 25,499,884 | $1.42 trillion | $1.30 trillion | $51,156 |
13 | Russia | 145,934,462 | $1.61 trillion | $1.25 trillion | $8,538 |
14 | Spain | 46,754,778 | $1.43 trillion | $1.24 trillion | $26,463 |
15 | Mexico | 128,932,753 | $1.24 trillion | $1.08 trillion | $8,353 |
16 | Indonesia | 273,523,615 | $1.10 trillion | $932.26 billion | $3,408 |
17 | Turkey | 84,339,067 | $706.24 billion | $863.71 billion | $10,241 |
18 | Netherlands | 17,134,872 | $914.00 billion | $777.23 billion | $45,359 |
19 | Switzerland | 8,654,622 | $707.57 billion | $668.85 billion | $77,283 |
20 | Saudi Arabia | 34,813,871 | $762.26 billion | $639.62 billion | $18,372 |
21 | Argentina | 45,195,774 | $477.74 billion | $545.87 billion | $12,078 |
22 | Sweden | 10,099,265 | $547.12 billion | $514.48 billion | $50,942 |
23 | Poland | 37,846,611 | $593.29 billion | $471.40 billion | $12,456 |
24 | Belgium | 11,589,623 | $531.81 billion | $467.96 billion | $40,377 |
25 | Iran | 83,992,949 | $484.66 billion | $425.40 billion | $5,065 |
26 | Thailand | 69,799,978 | $516.66 billion | $407.03 billion | $5,831 |
27 | Nigeria | 206,139,589 | $444.92 billion | $404.65 billion | $1,963 |
28 | Austria | 9,006,398 | $459.59 billion | $390.80 billion | $43,391 |
29 | Norway | 5,421,241 | $427.04 billion | $371.07 billion | $68,447 |
30 | United Arab Emirates | 9,890,402 | $427.88 billion | $348.74 billion | $35,261 |
31 | Hong Kong | 7,496,981 | $381.72 billion | $320.91 billion | $42,806 |
32 | Israel | 8,655,535 | $381.57 billion | $317.75 billion | $36,710 |
33 | Denmark | 5,792,202 | $349.52 billion | $306.90 billion | $52,985 |
34 | Philippines | 109,581,078 | $356.68 billion | $304.91 billion | $2,782 |
35 | Ireland | 4,937,786 | $381.57 billion | $304.82 billion | $61,732 |
36 | Singapore | 5,850,342 | $372.81 billion | $296.95 billion | $50,757 |
37 | Malaysia | 32,365,999 | $373.45 billion | $296.53 billion | $9,162 |
38 | South Africa | 59,308,690 | $371.30 billion | $295.44 billion | $4,981 |
39 | Venezuela | 28,435,940 | $76.46 billion | $291.38 billion | $10,247 |
40 | Pakistan | 220,892,340 | $278.02 billion | $282.51 billion | $1,279 |
41 | Colombia | 50,882,891 | $336.60 billion | $282.46 billion | $5,551 |
42 | Egypt | 102,334,404 | $299.59 billion | $270.14 billion | $2,640 |
43 | Chile | 19,116,201 | $295.61 billion | $247.05 billion | $12,923 |
44 | Finland | 5,540,720 | $276.57 billion | $238.50 billion | $43,045 |
45 | Bangladesh | 164,689,383 | $314.66 billion | $220.84 billion | $1,341 |
46 | Vietnam | 97,338,579 | $260.30 billion | $205.28 billion | $2,109 |
47 | Portugal | 10,196,709 | $239.47 billion | $204.84 billion | $20,089 |
48 | Czech Republic | 10,708,981 | $246.16 billion | $195.31 billion | $18,238 |
49 | Greece | 10,423,054 | $219.75 billion | $192.69 billion | $18,487 |
50 | Peru | 32,971,854 | $232.08 billion | $192.21 billion | $5,830 |
51 | New Zealand | 4,822,233 | $210.47 billion | $187.52 billion | $38,886 |
52 | Romania | 19,237,691 | $244.16 billion | $186.69 billion | $9,704 |
53 | Iraq | 40,222,493 | $225.26 billion | $160.02 billion | $3,978 |
54 | Algeria | 43,851,044 | $183.69 billion | $159.05 billion | $3,627 |
55 | Qatar | 2,881,053 | $193.50 billion | $152.45 billion | $52,915 |
56 | Kazakhstan | 18,776,707 | $164.21 billion | $135.01 billion | $7,190 |
57 | Hungary | 9,660,351 | $168.78 billion | $125.82 billion | $13,024 |
58 | Kuwait | 4,270,571 | $136.94 billion | $110.35 billion | $25,839 |
59 | Angola | 32,866,272 | $92.19 billion | $106.92 billion | $3,253 |
60 | Puerto Rico | 2,860,853 | $103.51 billion | $105.03 billion | $36,714 |
61 | Morocco | 36,910,560 | $121.35 billion | $103.61 billion | $2,807 |
62 | Ecuador | 17,643,054 | $106.29 billion | $98.01 billion | $5,555 |
63 | Ukraine | 43,733,762 | $134.89 billion | $93.27 billion | $2,133 |
64 | Slovakia | 5,459,642 | $109.86 billion | $89.77 billion | $16,442 |
65 | Cuba | 11,326,616 | - | $89.69 billion | $7,918 |
66 | Sudan | 43,849,260 | - | $82.89 billion | $1,890 |
67 | Sri Lanka | 21,413,249 | $84.16 billion | $81.32 billion | $3,798 |
68 | Dominican Republic | 10,847,910 | $84.84 billion | $71.58 billion | $6,599 |
69 | Kenya | 53,771,296 | $99.25 billion | $70.53 billion | $1,312 |
70 | Ethiopia | 114,963,588 | $90.97 billion | $70.31 billion | $612 |
71 | Guatemala | 17,915,568 | $82.33 billion | $68.76 billion | $3,838 |
72 | Uzbekistan | 33,469,203 | $49.20 billion | $67.78 billion | $2,025 |
73 | Myanmar | 54,409,800 | $65.67 billion | $65.70 billion | $1,207 |
74 | Oman | 5,106,626 | $79.46 billion | $63.17 billion | $12,370 |
75 | Luxembourg | 625,978 | $69.63 billion | $58.63 billion | $93,664 |
76 | Costa Rica | 5,094,118 | $60.46 billion | $57.44 billion | $11,275 |
77 | Panama | 4,314,767 | $70.16 billion | $55.19 billion | $12,790 |
78 | Bulgaria | 6,948,445 | $67.04 billion | $53.24 billion | $7,662 |
79 | Uruguay | 3,473,730 | $60.23 billion | $52.42 billion | $15,090 |
80 | Croatia | 4,105,267 | $61.25 billion | $51.23 billion | $12,479 |
81 | Lebanon | 6,825,445 | $58.28 billion | $50.46 billion | $7,393 |
82 | Belarus | 9,449,323 | $60.95 billion | $47.41 billion | $5,017 |
83 | Macau | 649,335 | $58.05 billion | $45.31 billion | $69,781 |
84 | Slovenia | 2,078,938 | $55.09 billion | $44.71 billion | $21,505 |
85 | Libya | 6,871,292 | $44.96 billion | $42.96 billion | $6,252 |
86 | Ghana | 31,072,940 | $68.26 billion | $42.79 billion | $1,377 |
87 | Lithuania | 2,722,289 | $54.24 billion | $42.77 billion | $15,712 |
88 | Tunisia | 11,818,619 | $36.20 billion | $41.70 billion | $3,529 |
89 | DR Congo | 89,561,403 | $48.46 billion | $40.34 billion | $450 |
90 | Jordan | 10,203,134 | $44.26 billion | $38.65 billion | $3,789 |
91 | Serbia | 8,737,371 | $52.42 billion | $38.30 billion | $4,383 |
92 | Azerbaijan | 10,139,177 | $45.25 billion | $37.85 billion | $3,733 |
93 | Ivory Coast | 26,378,274 | $45.25 billion | $36.77 billion | $1,394 |
94 | Turkmenistan | 6,031,200 | $50.35 billion | $36.18 billion | $5,999 |
95 | Bolivia | 11,673,021 | $43.69 billion | $33.81 billion | $2,896 |
96 | Cameroon | 26,545,863 | $39.22 billion | $32.22 billion | $1,214 |
97 | Bahrain | 1,701,575 | $38.95 billion | $32.18 billion | $18,911 |
98 | Latvia | 1,886,198 | $35.72 billion | $27.57 billion | $14,618 |
99 | Paraguay | 7,132,538 | $42.35 billion | $27.17 billion | $3,809 |
100 | El Salvador | 6,486,205 | $26.99 billion | $26.80 billion | $4,131 |
101 | Yemen | 29,825,964 | $29.08 billion | $25.37 billion | $851 |
102 | Uganda | 45,741,007 | $30.37 billion | $25.31 billion | $553 |
103 | Trinidad and Tobago | 1,399,488 | $22.44 billion | $24.09 billion | $17,211 |
104 | Estonia | 1,326,535 | $31.03 billion | $23.34 billion | $17,593 |
105 | Syria | 17,500,658 | - | $22.16 billion | $1,266 |
106 | Honduras | 9,904,607 | $24.65 billion | $21.52 billion | $2,172 |
107 | Zambia | 18,383,955 | $24.61 billion | $21.06 billion | $1,146 |
108 | Nepal | 29,136,808 | $28.92 billion | $20.91 billion | $718 |
109 | Iceland | 341,243 | $24.54 billion | $20.27 billion | $59,399 |
110 | Afghanistan | 38,928,346 | $19.99 billion | $20.24 billion | $520 |
111 | Cyprus | 1,207,359 | $24.64 billion | $20.05 billion | $16,603 |
112 | Cambodia | 16,718,965 | $26.98 billion | $20.02 billion | $1,197 |
113 | Papua New Guinea | 8,947,024 | $21.45 billion | $19.69 billion | $2,201 |
114 | Bosnia and Herzegovina | 3,280,819 | $20.15 billion | $16.91 billion | $5,154 |
115 | North Korea | 25,778,816 | - | $16.79 billion | $651 |
116 | Zimbabwe | 14,862,924 | $22.29 billion | $16.12 billion | $1,085 |
117 | Laos | 7,275,560 | $20.15 billion | $15.81 billion | $2,172 |
118 | Botswana | 2,351,627 | $19.65 billion | $15.57 billion | $6,619 |
119 | Senegal | 16,743,927 | $25.32 billion | $14.60 billion | $872 |
120 | Georgia | 3,989,167 | $17.21 billion | $14.33 billion | $3,593 |
121 | Jamaica | 2,961,167 | $16.15 billion | $14.06 billion | $4,747 |
122 | Mali | 20,250,833 | $17.83 billion | $14.00 billion | $691 |
123 | Gabon | 2,225,734 | $16.71 billion | $13.86 billion | $6,229 |
124 | Palestine | 5,101,414 | - | $13.40 billion | $2,626 |
125 | Nicaragua | 6,624,554 | $12.61 billion | $13.23 billion | $1,997 |
126 | Mauritius | 1,271,768 | $14.81 billion | $12.22 billion | $9,606 |
127 | Albania | 2,877,797 | $15.96 billion | $11.86 billion | $4,123 |
128 | Burkina Faso | 20,903,273 | $14.88 billion | $11.70 billion | $559 |
129 | Brunei | 437,479 | $13.32 billion | $11.40 billion | $26,059 |
130 | Chad | 16,425,864 | $11.37 billion | $11.27 billion | $686 |
131 | Bahamas | 393,244 | $13.26 billion | $11.26 billion | $28,638 |
132 | Madagascar | 27,691,018 | $12.73 billion | $11.22 billion | $405 |
133 | Mongolia | 3,278,290 | $13.70 billion | $11.16 billion | $3,404 |
134 | Malta | 441,543 | $15.13 billion | $11.00 billion | $24,909 |
135 | Namibia | 2,540,905 | $13.96 billion | $10.95 billion | $4,308 |
136 | Mozambique | 31,255,435 | $15.37 billion | $10.93 billion | $350 |
137 | North Macedonia | 2,083,374 | $12.88 billion | $10.75 billion | $5,158 |
138 | Equatorial Guinea | 1,402,985 | $12.43 billion | $10.68 billion | $7,611 |
139 | Armenia | 2,963,243 | $13.11 billion | $10.57 billion | $3,568 |
140 | New Caledonia | 285,498 | - | $9.45 billion | $33,085 |
141 | Benin | 12,123,200 | $11.18 billion | $8.89 billion | $734 |
142 | Guinea | 13,132,795 | $12.62 billion | $8.48 billion | $645 |
143 | Rwanda | 12,952,218 | $10.21 billion | $8.47 billion | $654 |
144 | Republic of the Congo | 5,518,087 | $11.16 billion | $7.78 billion | $1,410 |
145 | Haiti | 11,402,528 | $9.60 billion | $7.65 billion | $671 |
146 | Niger | 24,206,644 | $9.72 billion | $7.53 billion | $311 |
147 | Tajikistan | 9,537,645 | $7.70 billion | $6.95 billion | $729 |
148 | Moldova | 4,033,963 | $12.04 billion | $6.77 billion | $1,679 |
149 | Kyrgyzstan | 6,524,195 | $8.33 billion | $6.55 billion | $1,004 |
150 | South Sudan | 11,193,725 | $3.15 billion | $6.53 billion | $584 |
151 | Monaco | 39,242 | - | $6.47 billion | $164,823 |
152 | Liechtenstein | 38,128 | - | $6.19 billion | $162,444 |
153 | Bermuda | 62,278 | - | $6.13 billion | $98,387 |
154 | French Polynesia | 280,908 | - | $5.42 billion | $19,287 |
155 | Eritrea | 3,546,421 | $7.72 billion | $5.41 billion | $1,527 |
156 | Malawi | 19,129,952 | $7.44 billion | $5.32 billion | $278 |
157 | Fiji | 896,445 | $5.32 billion | $4.67 billion | $5,211 |
158 | Mauritania | 4,649,658 | $5.57 billion | $4.67 billion | $1,004 |
159 | Barbados | 287,375 | $5.21 billion | $4.55 billion | $15,843 |
160 | Togo | 8,278,724 | $5.59 billion | $4.45 billion | $537 |
161 | Montenegro | 628,066 | $5.44 billion | $4.37 billion | $6,964 |
162 | Maldives | 540,544 | $5.75 billion | $4.22 billion | $7,815 |
163 | Eswatini | 1,160,164 | $4.66 billion | $4.01 billion | $3,454 |
164 | Cayman Islands | 65,722 | - | $3.84 billion | $58,490 |
165 | Sierra Leone | 7,976,983 | $4.00 billion | $3.67 billion | $461 |
166 | Guyana | 786,552 | $3.83 billion | $3.44 billion | $4,369 |
167 | Suriname | 586,632 | $3.68 billion | $3.28 billion | $5,589 |
168 | Curaçao | 164,093 | - | $3.12 billion | $19,022 |
169 | Burundi | 11,890,784 | $3.57 billion | $2.87 billion | $242 |
170 | Andorra | 77,265 | - | $2.86 billion | $36,995 |
171 | Liberia | 5,057,681 | $3.22 billion | $2.76 billion | $545 |
172 | East Timor | 1,318,445 | $3.15 billion | $2.70 billion | $2,050 |
173 | Aruba | 106,766 | $2.88 billion | $2.67 billion | $24,980 |
174 | Greenland | 56,770 | - | $2.28 billion | $40,214 |
175 | Lesotho | 2,142,249 | $2.81 billion | $2.24 billion | $1,046 |
176 | Bhutan | 771,608 | $2.84 billion | $2.21 billion | $2,868 |
177 | Djibouti | 988,000 | $2.39 billion | $1.89 billion | $1,914 |
178 | Central African Republic | 4,829,767 | $2.29 billion | $1.81 billion | $375 |
179 | Belize | 397,628 | $2.00 billion | $1.74 billion | $4,379 |
180 | Cape Verde | 555,987 | $2.04 billion | $1.64 billion | $2,948 |
181 | San Marino | 33,931 | $1.62 billion | $1.59 billion | $46,882 |
182 | Antigua and Barbuda | 97,929 | $1.72 billion | $1.46 billion | $14,910 |
183 | Seychelles | 98,347 | $1.65 billion | $1.43 billion | $14,579 |
184 | Saint Lucia | 183,627 | $1.97 billion | $1.40 billion | $7,608 |
185 | Somalia | 15,893,222 | $7.90 billion | $1.32 billion | $83 |
186 | Comoros | 869,601 | $726.00 million | $1.15 billion | $1,322 |
187 | Solomon Islands | 686,884 | $1.51 billion | $1.13 billion | $1,651 |
188 | Guinea-Bissau | 1,968,001 | $1.54 billion | $1.12 billion | $570 |
189 | Sint Maarten | 42,876 | - | $1.07 billion | $25,004 |
190 | Grenada | 112,523 | $1.27 billion | $1.02 billion | $9,031 |
191 | Gambia | 2,416,668 | $1.74 billion | $985.83 million | $408 |
192 | British Virgin Islands | 30,231 | - | $971.24 million | $32,127 |
193 | Turks and Caicos Islands | 38,717 | - | $917.55 million | $23,699 |
194 | Saint Kitts and Nevis | 53,199 | $1.06 billion | $909.85 million | $17,103 |
195 | Vanuatu | 307,145 | $942.00 million | $837.52 million | $2,727 |
196 | Samoa | 198,414 | $902.00 million | $822.23 million | $4,144 |
197 | Saint Vincent and the Grenadines | 110,940 | $864.00 million | $765.32 million | $6,898 |
198 | Dominica | 71,986 | $542.00 million | $581.48 million | $8,078 |
199 | Tonga | 105,695 | $493.00 million | $401.46 million | $3,798 |
200 | Sao Tome and Principe | 219,159 | $477.00 million | $342.78 million | $1,564 |
201 | Anguilla | 15,003 | - | $337.52 million | $22,497 |
202 | Micronesia | 115,023 | $383.00 million | $329.90 million | $2,868 |
203 | Palau | 18,094 | $310.00 million | $310.25 million | $17,146 |
204 | Cook Islands | 17,564 | - | $290.19 million | $16,522 |
205 | Marshall Islands | 59,190 | $220.00 million | $183.00 million | $3,092 |
206 | Kiribati | 119,449 | $187.00 million | $173.66 million | $1,454 |
207 | Nauru | 10,824 | $114.00 million | $103.47 million | $9,559 |
208 | Montserrat | 4,992 | - | $62.05 million | $12,430 |
209 | Tuvalu | 11,792 | $49.00 million | $36.70 million | $3,112 |
211 | Tanzania | 59,734,218 | $61.03 billion | - | - |
210 | Taiwan | 23,816,775 | $601.43 billion | - | - |
Post Top Ad
Richest Countries In The World 2020
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment