| Rank | Title | Production Company | Distributor | Worldwide Gross | Ref. |
|---|---|---|---|---|---|
| 1 | Tanhaji* | AA Films | ₹35.67 crore (US$5.0 million) | [1][2] | |
| 2 | Chhapaak* |
| Fox Star Studios | ₹11.67 crore (US$1.6 million) | [3][2] |
| 3 | Bhangra Paa Le* | RSVP Movies | RSVP Movies | ₹1.35 crore (US$190,000) | [4][2] |
| 4 | Sab Kushal Mangal* | One Up Entertainment | Panorama Studios | ₹0.48 crore (US$67,000) | [5][2] |
| 5 | Shimla Mirchi* |
| Viacom18 Motion Pictures | ₹0.34 crore (US$48,000) | [6][2] |
| Rank | Title | Production Company | Distributor | Worldwide Gross | Ref. |
|---|---|---|---|---|---|
| 1 | Tanhaji* | AA Films | ₹35.67 crore (US$5.0 million) | [1][2] | |
| 2 | Chhapaak* |
| Fox Star Studios | ₹11.67 crore (US$1.6 million) | [3][2] |
| 3 | Bhangra Paa Le* | RSVP Movies | RSVP Movies | ₹1.35 crore (US$190,000) | [4][2] |
| 4 | Sab Kushal Mangal* | One Up Entertainment | Panorama Studios | ₹0.48 crore (US$67,000) | [5][2] |
| 5 | Shimla Mirchi* |
| Viacom18 Motion Pictures | ₹0.34 crore (US$48,000) | [6][2] |
| Rank | Title | Production Company | Distributor | Worldwide Gross | Ref. |
|---|---|---|---|---|---|
| 1 | Tanhaji* | AA Films | ₹35.67 crore (US$5.0 million) | [1][2] | |
| 2 | Chhapaak* |
| Fox Star Studios | ₹11.67 crore (US$1.6 million) | [3][2] |
| 3 | Bhangra Paa Le* | RSVP Movies | RSVP Movies | ₹1.35 crore (US$190,000) | [4][2] |
| 4 | Sab Kushal Mangal* | One Up Entertainment | Panorama Studios | ₹0.48 crore (US$67,000) | [5][2] |
| 5 | Shimla Mirchi* |
| Viacom18 Motion Pictures | ₹0.34 crore (US$48,000) | [6][2] |
January–MarchEdit
April–JuneEdit
July–SeptemberEdit
| Opening | Title | Director | Cast | Genre | Studio (production house) | Ref. | |
|---|---|---|---|---|---|---|---|
| J U L | 10 | Sadak 2 | Mahesh Bhatt | Romantic thriller | Vishesh Films, Fox Star Studios | [65][66] | |
| 31 | Shamshera | Karan Malhotra | Action | Yash Raj Films | [67][68] | ||
| Bhool Bhulaiyaa 2 | Anees Bazmee | Comedy | T-Series, Cine1 Studios | [69][70][71] | |||
| A U G | 14 | Bhuj: The Pride of India | Abhishek Dudhaiya | War (Historical Movie) | Panorama Studios, T-Series | [72][73] | |
| Attack | Lakshya Raj Anand | Action | Pen India Limited, JA Entertainment, Ajay Kapoor presentation. | [74] | |||
| Hungama 2 | Priyadarshan |
| Comedy | Venus Records and Tapes | [75] | ||
| 28 | Jersey | Gowtham Tinnanuri | Sports drama | Geetha Arts, Sri Venkateswara Creations | [76][77] | ||
| S E P | 11 | Gangubai Kathiawadi | Sanjay Leela Bhansali | Alia Bhatt | Drama | Bhansali Productions, Pen India Limited | [78][79][80] |
| 18 | Haseen Dillruba | Vinil Mathew | Mystery thriller | Eros International, Colour Yellow Productions | [81] | ||
October–DecemberEdit
| Opening | Title | Director | Cast | Genre | Studio (production house) | Ref. | |
|---|---|---|---|---|---|---|---|
| O C T | 2 | Sardar Udham Singh | Shoojit Sircar | Vicky Kaushal | Biopic | Viacom18 Motion Pictures, Rising Sun Films | [82] |
| Satyameva Jayate 2 | Milap Milan Zaveri | Action | T-Series, Emmay Entertainment | [83] | |||
| Toofan | Rakeysh Omprakash Mehra | Action | ROMP Pictures, Excel Entertainment | [84] | |||
| N O V | 13 | Prithviraj | Chandraprakash Dwivedi | Biopic | Yash Raj Films | [85][86][87][88] | |
| Rannbhoomi | Shashank Khaitan | Varun Dhawan | Action | Dharma Productions | [89] | ||
| Dhaakad | Razneesh ‘Razy’ Ghai | Kangana Ranaut | Action | Sohail Makai Productions, Asylum Films | [90] | ||
| 27 | Maidaan | Amit Sharma | Biopic | Zee Studios, Fresh Lime Films | [91] | ||
| D E C | 25 | Laal Singh Chaddha | Advait Chandan | Drama | Viacom18 Motion Pictures, Aamir Khan Productions | [92][93][94] | |
| Bachchan Pandey | Farhad Samji | Action, Comedy | Nadiadwala Grandson Entertainment | [95][96][97] | |||

No comments:
Post a Comment